Introduction:
Discover the natural nourishment of ZIWI Peak Rabbit & Lamb Recipe Canned Cat Food. Inspired by the lush landscapes of New Zealand, this recipe combines wild rabbit with free-range lamb to provide a nutrient-rich meal that cats love. Perfect for felines who thrive on a carnivorous diet, it's designed to fuel your cat's adventurous spirit.
Product Features:
- Combines wild rabbit and free-range lamb for a delicious meal
- Includes New Zealand green mussels and bones for added nutrients
- Inspired by nature to support a carnivorous diet
- Ideal for cats seeking adventure and exploration
Nutrients and Benefits:
- Omega-3 and Omega-6 fatty acids: Essential for brain function, growth, development, and a healthy skin and coat.
- Glucosamine and Chondroitin: Supports joint health and cartilage repair.
- Taurine: Vital for vision, digestion, heart function, and immune system maintenance.
- Calcium: Builds and maintains strong bones and supports muscle and nerve function.
- Phosphorus: Crucial for bone and teeth formation, growth, and energy storage.
- Sodium: Promotes focus, heart health, and fluid balance.
- Magnesium: Supports bone mineralization, muscle movement, and nerve signal transmission.
- Copper: Aids in iron absorption and the formation of haemoglobin.
- Vitamin A: Supports eye health, organ development, and immune function.
Technical Specifications:
- 92% PeakPrey® ratios of meat, organs, seafood, bone
- 10% Z-BOOST® superfoods blend
- Suitable for all life stages, from kittens to seniors
- Can be used as a complete meal, a nutritious topper, or a delicious treat
- Free from grains, potatoes, glycerin, and rendered meat or meals
- Storage: Refrigerate once opened and use within 7 days
Ingredients:
Rabbit Meat, Water Sufficient for Processing, Lamb, Lamb Lung, Lamb Liver, Chickpeas, Lamb Kidney, Hare Meat, Lamb Tripe, Lamb Heart, New Zealand Green Mussel, Lamb Bone, DL-Methionine, Dried Kelp, Minerals (Magnesium Sulfate, Zinc Amino Acid Complex, Manganese Amino Acid Complex, Copper Amino Acid Complex), Taurine, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Guaranteed Analysis:
Crude Protein (min) 11.0%; Crude Fat (min) 3.5%; Crude Fiber (max) 2.0%; Chondroitin Sulfate (min) 300 mg/kg; Calorie Content (calculated) 1100 kcal ME/kg; Calorie Content (calculated) 203 kcal ME/185g can; Calorie Content (calculated) 94 kcal ME/85g can
| Typical Analysis | As Received | Dry Matter Basis | 
| Calories (kcal/kg) | 1100 | 4575 | 
| Calories (kcal/lb) | 500 | 2075 | 
| Calories (kcal/cup) | 105 | 440 | 
| Protein | 13.00% | 54.20% | 
| Fat, total | 5.00% | 20.80% | 
| Carbohydrate | 3.50% | 14.60% | 
| Protein Contribution to Metabolisable Energy | 46.80% | 46.90% | 
| Fat Contribution to Metabolisable Energy | 40.50% | 40.50% | 
| Carbohydrate Contribution to Metabolisable Energy | 12.60% | 12.60% | 
| Fibre | 0.50% | 2.10% | 
| Moisture | 76.00% | - | 
| Ash | 2.00% | 8.30% | 
| Chondroitin Sulphate (mg/kg) | 1500 | 6250 | 
| Glucosamine (mg/kg) | 767 | 3196 | 
| Minerals | As Received | Dry Matter Basis | 
| Calcium | 0.60% | 2.50% | 
| Phosphorus | 0.40% | 1.70% | 
| Ca:P ratio | 1.5 | 1.5 | 
| Potassium | 0.30% | 1.25% | 
| Sodium | 0.09% | 0.38% | 
| Choline (mg/kg) | 1265 | 5271 | 
| Magnesium | 0.04% | 0.17% | 
| Iron (mg/kg) | 36 | 150 | 
| Copper (mg/kg) | 8 | 33 | 
| Manganese (mg/kg) | 4 | 17 | 
| Zinc (mg/kg) | 39 | 163 | 
| Iodine (mg/kg) | 1.01 | 4.21 | 
| Selenium (mg/kg) | 0.15 | 0.63 | 
| Vitamins | As Received | Dry Matter Basis | 
| Vitamin A (IU/kg) | 17200 | 71667 | 
| Vitamin D3 (IU/kg) | 181 | 754 | 
| Vitamin E (IU/kg) | 25 | 104 | 
| Vitamin K (mg/kg) | 0.1 | 0.417 | 
| Thiamine (Vitamin B1) (mg/kg) | 10 | 42 | 
| Riboflavin (Vitamin B2) (mg/kg) | 6 | 25 | 
| Niacin (Vitamin B3) (mg/kg) | 58 | 242 | 
| Pantothenic acid (Viatmin B5) (mg/kg) | 6 | 25 | 
| Pyridoxine (Vitamin B6) (mg/kg) | 8 | 33 | 
| Biotin (mg/kg) | 0.091 | 0.38 | 
| Folic acid (Vitamin B9) (mg/kg) | 0.903 | 3.76 | 
| Vitamin B12 (mg/kg) | 0.082 | 0.34 | 
| Chloride | 0.13% | 0.54% | 
| Amino Acids | As Received | Dry Matter Basis | 
| Arginine | 0.82% | 3.42% | 
| Cystine | 0.11% | 0.46% | 
| Histidine | 0.34% | 1.42% | 
| Isoleucine | 0.52% | 2.17% | 
| Leucine | 1.02% | 4.25% | 
| Lysine | 0.97% | 4.04% | 
| Methionine | 0.40% | 1.67% | 
| Phenylalanine | 0.56% | 2.33% | 
| Taurine | 0.08% | 0.33% | 
| Threonine | 0.53% | 2.21% | 
| Tryptophan | 0.15% | 0.63% | 
| Tyrosine | 0.39% | 1.63% | 
| Valine | 0.67% | 2.79% | 
| Fatty Acids | As Received | Dry Matter Basis | 
| Total Omega-3 | 0.60% | 2.50% | 
| EPA (Eicosapentaenoic acid) | 0.03% | 0.13% | 
| DHA (Docosahexaenoic acid) | 0.03% | 0.13% | 
| Total Omega-6 | 0.52% | 2.17% | 
| Linoleic Acid | 0.40% | 1.80% | 
| Arachidonic Acid | 0.05% | 0.21% | 
Adult Cats:
- For a 3 oz can: Provide roughly 2 cans daily for each 8.8 lbs of the cat's body weight.
- For a 6.5 oz can: Offer about 1 can daily for every 8.8 lbs of the cat's body weight.
Kittens and Pregnant or Nursing Females:
- Feed approximately twice the adult portion, split into 2-3 meals throughout the day.
Transition Instructions
For New Users:
- Sudden dietary changes, including overfeeding, may cause digestive issues.
- Gradually introduce new food by mixing it with your current diet over 6-8 days.
- Increase the amount of ZIWI Peak while reducing the existing brand.


