Introduction
Discover the ultimate nourishment for your feline companion with ZIWI Peak Mackerel & Lamb Recipe Wet Cat Food. Crafted with a PeakPrey® formula, this premium cat food caters to all life stages, from energetic kittens to wise seniors. Experience the perfect blend of land and sea, as wild mackerel meets free-range lamb from New Zealand, ensuring a meal that's both delicious and beneficial for your cat's health.
Product Features
- Complete and balanced PeakPrey® recipe with 92% meat, organs, seafood, and bone.
- Enriched with a 10% Z-BOOST® superfoods blend.
- Versatile usage: complete meal, nutritious topper, or a savory treat.
- Grain-free, with no potatoes, glycerin, or rendered meat/meals.
- Ethically sourced ingredients from New Zealand.
NUTRIENTS AND BENEFITS
- Omega-3 and Omega-6 Fatty Acids: Supports brain, heart, immune system, and skin health.
- Glucosamine and Chondroitin: Promotes joint health, essential for seniors and growing pets.
- Taurine: Vital for vision, digestion, and heart muscle function, crucial for cats.
- Calcium: Strengthens bones and supports heart, muscle, and nerve function.
- Phosphorus: Essential for bone and tooth formation, energy storage, and cell maintenance.
- Sodium: Supports growth, heart health, and fluid balance.
- Selenium: Protects cell membranes from oxidative damage.
- Pyridoxine (B6): Vital for glucose generation, red blood cell function, and immune response.
- Methionine: Supports urinary health, skin, coat, and heart health.
Technical Specifications:
Type: Wet Cat Food
Ingredients:
Mackerel, Water Sufficient for Processing, Lamb, Lamb Lung, Chickpeas, Lamb Tripe, Lamb Heart, Lamb Kidney, Lamb Liver, New Zealand Green Mussel, Lamb Bone, DL-Methionine, Dried Kelp, Minerals (Magnesium Sulfate, Zinc Amino Acid Complex, Manganese Amino Acid Complex, Copper Amino Acid Complex), Taurine, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Guaranteed Analysis:
Crude Protein (min) 10.5%; Crude Fat (min) 4.0%; Crude Fiber (max) 2.0%; Moisture(max) 78.0%; Ash (max) 3.0%; Chondroitin Sulfate(min) 300 mg/kg; Calorie Content (calculated)1200 kcal ME/kg; Calorie Content (calculated)222 kcal ME/185g can; Calorie Content (calculated)102 kcal ME/85g can
| Typical Analysis | As received | Dry matter basis | 
| Calories (kcal/kg) | 1200 | 4900 | 
| Calories (kcal/lb) | 550 | 2250 | 
| Calories (kcal/cup) | 115 | 470 | 
| Protein | 13.50% | 55.10% | 
| Fat, total | 5.50% | 22.40% | 
| Carbohydrate | 3.00% | 12.20% | 
| Protein Contribution to Metabolisable Energy | 46.80% | 46.80% | 
| Fat Contribution to Metabolisable Energy | 42.90% | 42.90% | 
| Carbohydrate Contribution to Metabolisable Energy | 10.40% | 10.40% | 
| Fibre | 0.50% | 2.00% | 
| Moisture | 75.50% | |
| Ash | 2.00% | 8.20% | 
| Chondroitin Sulphate (mg/kg) | 3000 | 12245 | 
| Glucosamine (mg/kg) | 3000 | 12245 | 
| Minerals | As received | Dry matter basis | 
| Calcium | 0.70% | 2.90% | 
| Phosphorus | 0.50% | 2.00% | 
| Ca:P ratio | 1.4 | 1.4 | 
| Potassium | 0.30% | 1.22% | 
| Sodium | 0.22% | 0.90% | 
| Choline (mg/kg) | 1524 | 6220 | 
| Magnesium | 0.05% | 0.20% | 
| Iron (mg/kg) | 42 | 171 | 
| Copper (mg/kg) | 8 | 33 | 
| Manganese (mg/kg) | 6 | 24 | 
| Zinc (mg/kg) | 41 | 167 | 
| Iodine (mg/kg) | 1 | 4.08 | 
| Selenium (mg/kg) | 0.71 | 2.9 | 
| Vitamins | As received | Dry matter basis | 
| Vitamin A (IU/kg) | 44295 | 180796 | 
| Vitamin D3 (IU/kg) | 1111 | 4536 | 
| Vitamin E (IU/kg) | 33 | 135 | 
| Vitamin K (mg/kg) | 0.038 | 0.155 | 
| Thiamine (Vitamin B1) (mg/kg) | 29 | 118 | 
| Riboflavin (Vitamin B2) (mg/kg) | 7 | 29 | 
| Niacin (Vitamin B3) (mg/kg) | 46 | 188 | 
| Pantothenic acid (Viatmin B5) (mg/kg) | 12 | 49 | 
| Pyridoxine (Vitamin B6) (mg/kg) | 11 | 45 | 
| Biotin (mg/kg) | 0.026 | 0.11 | 
| Folic acid (Vitamin B9) (mg/kg) | 1.032 | 4.21 | 
| Vitamin B12 (mg/kg) | 0.092 | 0.38 | 
| Chloride | 0.21% | 0.86% | 
| Amino Acids | As received | Dry matter basis | 
| Arginine | 0.84% | 3.43% | 
| Cystine | 0.11% | 0.45% | 
| Histidine | 0.55% | 2.24% | 
| Isoleucine | 0.55% | 2.24% | 
| Leucine | 0.99% | 4.04% | 
| Lysine | 1.02% | 4.16% | 
| Methionine | 0.33% | 1.35% | 
| Phenylalanine | 0.55% | 2.24% | 
| Taurine | 0.12% | 0.49% | 
| Threonine | 0.55% | 2.24% | 
| Tryptophan | 0.16% | 0.65% | 
| Tyrosine | 0.42% | 1.71% | 
| Valine | 0.69% | 2.82% | 
| Fatty Acids | As received | Dry matter basis | 
| Total Omega-3 | 0.92% | 3.76% | 
| EPA (Eicosapentaenoic acid) | 0.26% | 1.06% | 
| DHA (Docosahexaenoic acid) | 0.52% | 2.12% | 
| Total Omega-6 | 0.28% | 1.14% | 
| Linoleic Acid | 0.40% | 1.50% | 
| Arachidonic Acid | 0.01% | 0.04% | 
Adult Feeding Guidelines:
- 3 oz: Feed approximately 2 cans daily for every 8.8 lb. of cat body weight.
- 6.5 oz: Feed approximately 1 can daily for every 8.8 lb. of cat body weight.
Kittens and Pregnant or Nursing Females:
- Feed approximately double the adult amount, divided into 2-3 feedings per day.
Transition Instructions:
- To prevent digestive issues, gradually introduce new food over 6-8 days. Mix with the current diet, increasing Ziwi Peak while decreasing the other brand. Refer to our step-by-step transition guide for more details.


