Introduction:
ZIWI Peak Lamb Recipe Canned Cat Food delivers a taste of premium New Zealand lamb, sourced ethically and raised under optimal conditions. Ideal for cats with food sensitivities, this single-protein option offers gentle nourishment and fuels your cat's adventurous nature.
Product Features:
- Crafted with ethically raised New Zealand lamb.
- Single protein source, perfect for cats with food sensitivities.
- Suitable for cats at all life stages, from kittens to seniors.
- Can be served as a complete meal, topper, or treat.
Nutrients and Their Benefits
- Omega-3 and Omega-6 Fatty Acids: Essential for maintaining healthy brain function, and promoting vibrant skin and a glossy coat.
- Glucosamine and Chondroitin: Crucial for joint health and the repair of cartilage.
- Taurine: Vital for vision, digestion, heart muscle performance, and immune system health.
- Calcium: Key for building strong bones and ensuring proper muscle and nerve function.
- Phosphorus: Supports the formation of bones and teeth, growth, and energy storage.
- Sodium: Contributes to focus, mood regulation, heart health, and fluid balance.
- Magnesium: Important for bone mineralization and effective muscle function.
- Copper: Necessary for iron absorption and the formation of hemoglobin.
- Vitamin A: Enhances eye health, night vision, and immune function.
Technical Specifications:
- Type: Wet Cat Food
- Main Protein: Lamb
- Suitable for: All life stages
- Composed of 92% PeakPrey ratios, including meat, organs, seafood, and bone
- Enriched with a 10% Z-BOOST® superfoods blend
- Free from grains, potatoes, glycerin, and rendered meats or meals
Ingredients:
Lamb, Water Sufficient for Processing, Lamb Lung, Lamb Kidney, Lamb Liver, Chickpeas, Lamb Tripe, Lamb Heart, New Zealand Green Mussel, Lamb Bone, DL-Methionine, Dried Kelp, Minerals (Magnesium Sulfate, Zinc Amino Acid Complex, Manganese Amino Acid Complex, Copper Amino Acid Complex), Taurine, Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Guaranteed Analysis
Crude Protein (min) 9.5%; Crude Fat (min) 6.0%; Crude Fiber (max) 2.0%; Moisture (max) 78.0%; Ash (max) 3.0%; Chondroitin Sulfate (min) 300 mg/kg; Calorie Content (calculated) 1325 kcal ME/kg; Calorie Content (calculated) 245 kcal ME/185g can; Calorie Content (calculated) 113 kcal ME/85g can
| Typical Analysis | As Received | Dry Matter Basis | 
| Calories (kcal/kg) | 1325 | 5200 | 
| Calories (kcal/lb) | 600 | 2350 | 
| Calories (kcal/cup) | 125 | 490 | 
| Protein | 11.00% | 43.10% | 
| Fat, total | 8.00% | 31.40% | 
| Carbohydrate | 4.00% | 15.70% | 
| Protein Contribution to Metabolisable Energy | 33.30% | 33.30% | 
| Fat Contribution to Metabolisable Energy | 54.50% | 54.50% | 
| Carbohydrate Contribution to Metabolisable Energy | 12.10% | 12.10% | 
| Fibre | 1.00% | 3.90% | 
| Moisture | 74.50% | - | 
| Ash | 1.50% | 5.90% | 
| Chondroitin Sulphate (mg/kg) | 2333 | 9149 | 
| Glucosamine (mg/kg) | 1233 | 4835 | 
| Minerals | As Received | Dry Matter Basis | 
| Calcium | 0.50% | 2.00% | 
| Phosphorus | 0.40% | 1.60% | 
| Ca:P ratio | 1.25 | 1.25 | 
| Potassium | 0.20% | 0.78% | 
| Sodium | 0.10% | 0.39% | 
| Choline (mg/kg) | 1240 | 4863 | 
| Magnesium | 0.03% | 0.12% | 
| Iron (mg/kg) | 27 | 106 | 
| Copper (mg/kg) | 7 | 27 | 
| Manganese (mg/kg) | 8 | 31 | 
| Zinc (mg/kg) | 44 | 173 | 
| Iodine (mg/kg) | 0.82 | 3.22 | 
| Selenium (mg/kg) | 0.14 | 0.55 | 
| Vitamins | As Received | Dry Matter Basis | 
| Vitamin A (IU/kg) | 49611 | 194553 | 
| Vitamin D3 (IU/kg) | 340 | 1333 | 
| Vitamin E (IU/kg) | 19 | 75 | 
| Vitamin K (mg/kg) | 0 | 0 | 
| Thiamine (Vitamin B1) (mg/kg) | 29 | 114 | 
| Riboflavin (Vitamin B2) (mg/kg) | 4 | 16 | 
| Niacin (Vitamin B3) (mg/kg) | 46 | 180 | 
| Pantothenic acid (Viatmin B5) (mg/kg) | 21 | 82 | 
| Pyridoxine (Vitamin B6) (mg/kg) | 8 | 31 | 
| Biotin (mg/kg) | 0.002 | 0.01 | 
| Folic acid (Vitamin B9) (mg/kg) | 0.661 | 2.59 | 
| Vitamin B12 (mg/kg) | 0.127 | 0.5 | 
| Chloride | 0.14% | 0.55% | 
| Amino Acids | As Received | Dry Matter Basis | 
| Arginine | 0.65% | 2.55% | 
| Cystine | 0.10% | 0.39% | 
| Histidine | 0.25% | 0.98% | 
| Isoleucine | 0.35% | 1.37% | 
| Leucine | 0.79% | 3.10% | 
| Lysine | 0.69% | 2.71% | 
| Methionine | 0.38% | 1.49% | 
| Phenylalanine | 0.45% | 1.76% | 
| Taurine | 0.11% | 0.43% | 
| Threonine | 0.43% | 1.69% | 
| Tryptophan | 0.13% | 0.51% | 
| Tyrosine | 0.32% | 1.25% | 
| Valine | 0.51% | 2.00% | 
| Fatty Acids | As Received | Dry Matter Basis | 
| Total Omega-3 | 0.18% | 0.71% | 
| EPA (Eicosapentaenoic acid) | 0.03% | 0.12% | 
| DHA (Docosahexaenoic acid) | 0.03% | 0.12% | 
| Total Omega-6 | 0.24% | 0.94% | 
| Linoleic Acid | 0.20% | 0.80% | 
| Arachidonic Acid | 0.03% | 0.12% | 
Adult Feeding Guidelines:
- 3-oz: Provide approximately 2 cans daily for every 8.8 lb of cat body weight.
- 6.5-oz: Provide approximately 1 can daily for every 8.8 lb of cat body weight.
Kittens and Pregnant/Nursing Females:
- Offer approximately double the adult amount, divided into 2-3 feedings per day.
Transition Instructions:
- New Users: To avoid digestive issues, gradually transition diets. Mix the new food with the current diet over 6-8 days. Increase Ziwi Peak while decreasing the other brand. For detailed instructions, see our step-by-step transition guide.


